Inglaterra
Média de Escanteios Inglaterra 2017/18
BARCLAYS PREMIER LEAGUE
| | | | Total | U/O 10,5 |
Arsenal | 9 | 4 | Leicester City | 13 | O |
Watford | 3 | 3 | Liverpool | 6 | U |
Chelsea | 8 | 5 | Burnley | 13 | O |
Crystal Palace | 12 | 9 | Huddersfield Town | 21 | O |
Everton | 6 | 7 | Stoke | 13 | O |
Southampton | 13 | 0 | Swansea City | 13 | O |
West Bromwich | 8 | 2 | Bournemouth | 10 | U |
Brighton & Hov… | 3 | 10 | Manchester City | 13 | O |
Newcastle | 5 | 7 | Tottenham | 12 | O |
Manchester United | 11 | 1 | West Ham | 12 | O |
Swansea City | 3 | 5 | Manchester United | 8 | U |
Bournemouth | 8 | 5 | Watford | 13 | O |
Burnley | 5 | 5 | West Bromwich | 10 | U |
Leicester City | 6 | 2 | Brighton & Hov… | 8 | U |
Liverpool | 4 | 2 | Crystal Palace | 6 | U |
Southampton | 7 | 2 | West Ham | 9 | U |
Stoke | 2 | 9 | Arsenal | 11 | O |
Huddersfield Town | 7 | 3 | Newcastle | 10 | U |
Tottenham | 14 | 3 | Chelsea | 17 | O |
Manchester City | 7 | 1 | Everton | 8 | U |
Bournemouth | 2 | 5 | Manchester City | 7 | U |
Crystal Palace | 1 | 1 | Swansea City | 2 | U |
Huddersfield Town | 5 | 4 | Southampton | 9 | U |
Newcastle | 7 | 5 | West Ham | 12 | O |
Watford | 3 | 11 | Brighton & Hov… | 14 | O |
Manchester United | 9 | 3 | Leicester City | 12 | O |
Chelsea | 6 | 3 | Everton | 9 | U |
West Bromwich | 10 | 4 | Stoke | 14 | O |
Liverpool | 4 | 3 | Arsenal | 7 | U |
Tottenham | 10 | 7 | Burnley | 17 | O |
Manchester City | 8 | 3 | Liverpool | 11 | O |
Arsenal | 10 | 3 | Bournemouth | 13 | O |
Brighton & Hov… | 2 | 6 | West Bromwich | 8 | U |
Everton | 7 | 3 | Tottenham | 10 | U |
Leicester City | 2 | 9 | Chelsea | 11 | O |
Southampton | 7 | 4 | Watford | 11 | O |
Stoke | 5 | 11 | Manchester United | 16 | O |
Burnley | 3 | 13 | Crystal Palace | 16 | O |
Swansea City | 7 | 5 | Newcastle | 12 | O |
West Ham | 10 | 2 | Huddersfield Town | 12 | O |
Bournemouth | 6 | 4 | Brighton & Hov… | 10 | U |
Crystal Palace | 5 | 5 | Southampton | 10 | U |
Huddersfield Town | 8 | 4 | Leicester City | 12 | O |
Liverpool | 12 | 2 | Burnley | 14 | O |
Newcastle | 7 | 5 | Stoke | 12 | O |
Watford | 3 | 11 | Manchester City | 14 | O |
West Bromwich | 2 | 3 | West Ham | 5 | U |
Tottenham | 11 | 1 | Swansea City | 12 | O |
Chelsea | 5 | 1 | Arsenal | 6 | U |
Manchester United | 4 | 1 | Everton | 5 | U |
West Ham | 4 | 3 | Tottenham | 7 | U |
Burnley | 3 | 4 | Huddersfield Town | 7 | U |
Everton | 4 | 6 | Bournemouth | 10 | U |
Manchester City | 8 | 2 | Crystal Palace | 10 | U |
Southampton | 8 | 4 | Manchester United | 12 | O |
Stoke | 5 | 0 | Chelsea | 5 | U |
Swansea City | 5 | 4 | Watford | 9 | U |
Leicester City | 3 | 6 | Liverpool | 9 | U |
Brighton & Hov… | 2 | 8 | Newcastle | 10 | U |
Arsenal | 7 | 4 | West Bromwich | 11 | O |
Huddersfield Town | 4 | 7 | Tottenham | 11 | O |
Bournemouth | 7 | 5 | Leicester City | 12 | O |
Manchester United | 6 | 5 | Crystal Palace | 11 | O |
Stoke | 5 | 6 | Southampton | 11 | O |
West Bromwich | 7 | 6 | Watford | 13 | O |
West Ham | 2 | 1 | Swansea City | 3 | U |
Chelsea | 4 | 8 | Manchester City | 12 | O |
Arsenal | 6 | 5 | Brighton & Hov… | 11 | O |
Everton | 9 | 3 | Burnley | 12 | O |
Newcastle | 1 | 5 | Liverpool | 6 | U |
Liverpool | 7 | 3 | Manchester United | 10 | U |
Burnley | 7 | 4 | West Ham | 11 | O |
Crystal Palace | 5 | 8 | Chelsea | 13 | O |
Manchester City | 5 | 0 | Stoke | 5 | U |
Swansea City | 5 | 3 | Huddersfield Town | 8 | U |
Tottenham | 9 | 5 | Bournemouth | 14 | O |
Watford | 2 | 5 | Arsenal | 7 | U |
Brighton & Hov… | 7 | 1 | Everton | 8 | U |
Southampton | 3 | 8 | Newcastle | 11 | O |
#CasalTrader Amamos voces!
ResponderExcluir