Liga Europa
Média de Escanteios na UEFA Europa League
Média 9,3 Escanteios por jogo
CASA | FORA | TOTAL |
| J | F | C | T | J | F | C | T | J | F | C | T |
Chelsea | 3 | 12.3 | 2.0 | 14.3 | 3 | 9.3 | 3.3 | 12.7 | 6 | 10.8 | 2.7 | 13.5 |
Arsenal | 3 | 8.0 | 2.0 | 10.0 | 3 | 8.7 | 6.3 | 15.0 | 6 | 8.3 | 4.2 | 12.5 |
Glasgow Rangers | 3 | 6.0 | 5.0 | 11.0 | 3 | 5.3 | 7.7 | 13.0 | 6 | 5.7 | 6.3 | 12.0 |
Akhisar Belediyespor | 3 | 5.7 | 8.3 | 14.0 | 3 | 3.0 | 5.0 | 8.0 | 6 | 4.3 | 6.7 | 11.0 |
Eintracht Frankfurt | 3 | 7.0 | 3.0 | 10.0 | 3 | 5.0 | 7.0 | 12.0 | 6 | 6.0 | 5.0 | 11.0 |
F91 Dudelange | 3 | 2.7 | 9.0 | 11.7 | 3 | 3.7 | 6.7 | 10.3 | 6 | 3.2 | 7.8 | 11.0 |
Olympiacos | 3 | 6.7 | 5.7 | 12.3 | 3 | 4.0 | 5.7 | 9.7 | 6 | 5.3 | 5.7 | 11.0 |
Sporting Lisbon | 3 | 9.0 | 5.0 | 14.0 | 3 | 4.3 | 2.7 | 7.0 | 6 | 6.7 | 3.8 | 10.5 |
Vidi | 3 | 4.0 | 5.7 | 9.7 | 3 | 2.7 | 8.7 | 11.3 | 6 | 3.3 | 7.2 | 10.5 |
AC Milan | 3 | 6.3 | 2.7 | 9.0 | 3 | 7.3 | 4.3 | 11.7 | 6 | 6.8 | 3.5 | 10.3 |
Villarreal | 3 | 7.3 | 4.7 | 12.0 | 3 | 4.3 | 4.3 | 8.7 | 6 | 5.8 | 4.5 | 10.3 |
Zenit St Petersburg | 3 | 4.0 | 6.7 | 10.7 | 4 | 3.3 | 6.8 | 10.0 | 7 | 3.6 | 6.7 | 10.3 |
Bordeaux | 3 | 4.7 | 5.0 | 9.7 | 3 | 3.0 | 7.7 | 10.7 | 6 | 3.8 | 6.3 | 10.2 |
Krasnodar | 3 | 5.7 | 4.7 | 10.3 | 3 | 4.7 | 5.0 | 9.7 | 6 | 5.2 | 4.8 | 10.0 |
Sarpsborg FK | 3 | 6.3 | 4.3 | 10.7 | 3 | 3.3 | 6.0 | 9.3 | 6 | 4.8 | 5.2 | 10.0 |
Spartak Moscow | 3 | 5.3 | 3.7 | 9.0 | 3 | 5.0 | 6.0 | 11.0 | 6 | 5.2 | 4.8 | 10.0 |
Celtic FC | 3 | 5.3 | 7.0 | 12.3 | 3 | 2.7 | 4.7 | 7.3 | 6 | 4.0 | 5.8 | 9.8 |
Marseille | 3 | 8.0 | 2.3 | 10.3 | 3 | 5.0 | 4.3 | 9.3 | 6 | 6.5 | 3.3 | 9.8 |
PAOK | 3 | 5.7 | 4.7 | 10.3 | 3 | 2.7 | 6.7 | 9.3 | 6 | 4.2 | 5.7 | 9.8 |
Standard Liege | 3 | 2.7 | 4.7 | 7.3 | 3 | 6.0 | 6.3 | 12.3 | 6 | 4.3 | 5.5 | 9.8 |
Slavia Prague | 3 | 8.7 | 1.0 | 9.7 | 3 | 7.3 | 2.0 | 9.3 | 6 | 8.0 | 1.5 | 9.5 |
Bayer Leverkusen | 3 | 7.0 | 2.7 | 9.7 | 3 | 5.3 | 3.7 | 9.0 | 6 | 6.2 | 3.2 | 9.3 |
Rennes | 3 | 7.7 | 3.3 | 11.0 | 3 | 3.0 | 4.7 | 7.7 | 6 | 5.3 | 4.0 | 9.3 |
Anderlecht | 3 | 6.7 | 3.7 | 10.3 | 3 | 4.0 | 4.0 | 8.0 | 6 | 5.3 | 3.8 | 9.2 |
BATE Borisov | 3 | 4.3 | 4.3 | 8.7 | 3 | 2.0 | 7.7 | 9.7 | 6 | 3.2 | 6.0 | 9.2 |
Ludogorets Razgrad | 3 | 6.3 | 4.3 | 10.7 | 3 | 2.3 | 5.3 | 7.7 | 6 | 4.3 | 4.8 | 9.2 |
FK Qarabag | 3 | 4.7 | 2.3 | 7.0 | 3 | 3.0 | 8.0 | 11.0 | 6 | 3.8 | 5.2 | 9.0 |
Red Bull Salzburg | 3 | 6.0 | 2.3 | 8.3 | 3 | 5.7 | 4.0 | 9.7 | 6 | 5.8 | 3.2 | 9.0 |
Rosenborg | 3 | 3.0 | 6.0 | 9.0 | 3 | 2.0 | 7.0 | 9.0 | 6 | 2.5 | 6.5 | 9.0 |
Vorskla | 3 | 2.3 | 7.7 | 10.0 | 3 | 1.0 | 7.0 | 8.0 | 6 | 1.7 | 7.3 | 9.0 |
FC Zurich | 3 | 4.0 | 3.7 | 7.7 | 3 | 3.3 | 6.7 | 10.0 | 6 | 3.7 | 5.2 | 8.8 |
RB Leipzig | 3 | 5.3 | 1.7 | 7.0 | 3 | 6.7 | 4.0 | 10.7 | 6 | 6.0 | 2.8 | 8.8 |
Besiktas | 3 | 5.3 | 3.3 | 8.7 | 3 | 5.0 | 3.7 | 8.7 | 6 | 5.2 | 3.5 | 8.7 |
Fenerbahce | 4 | 6.3 | 4.0 | 10.3 | 3 | 2.7 | 4.0 | 6.7 | 7 | 4.7 | 4.0 | 8.7 |
Lazio | 3 | 3.3 | 6.3 | 9.7 | 3 | 3.0 | 4.7 | 7.7 | 6 | 3.2 | 5.5 | 8.7 |
Sevilla | 3 | 5.7 | 2.0 | 7.7 | 3 | 6.0 | 3.3 | 9.3 | 6 | 5.8 | 2.7 | 8.5 |
Dinamo Zagreb | 3 | 3.7 | 2.7 | 6.3 | 3 | 4.7 | 5.7 | 10.3 | 6 | 4.2 | 4.2 | 8.3 |
Dynamo Kiev | 3 | 4.0 | 5.7 | 9.7 | 3 | 2.0 | 5.0 | 7.0 | 6 | 3.0 | 5.3 | 8.3 |
FC Copenhagen | 3 | 4.7 | 3.3 | 8.0 | 3 | 3.0 | 5.7 | 8.7 | 6 | 3.8 | 4.5 | 8.3 |
FC Astana | 2 | 3.5 | 2.0 | 5.5 | 3 | 5.7 | 4.3 | 10.0 | 5 | 4.8 | 3.4 | 8.2 |
Jablonec | 3 | 4.7 | 3.3 | 8.0 | 3 | 3.7 | 4.7 | 8.3 | 6 | 4.2 | 4.0 | 8.2 |
Rapid Vienna | 3 | 4.0 | 4.3 | 8.3 | 3 | 3.0 | 4.7 | 7.7 | 6 | 3.5 | 4.5 | 8.0 |
Apollon Limassol | 3 | 3.3 | 4.0 | 7.3 | 3 | 2.7 | 5.7 | 8.3 | 6 | 3.0 | 4.8 | 7.8 |
AEK Larnaca | 3 | 4.0 | 3.0 | 7.0 | 3 | 2.7 | 5.7 | 8.3 | 6 | 3.3 | 4.3 | 7.7 |
Real Betis | 3 | 3.7 | 3.3 | 7.0 | 3 | 5.7 | 2.7 | 8.3 | 6 | 4.7 | 3.0 | 7.7 |
Racing Genk | 3 | 6.0 | 2.7 | 8.7 | 3 | 1.7 | 3.7 | 5.3 | 6 | 3.8 | 3.2 | 7.0 |
FC Spartak Trnava | 3 | 2.0 | 3.3 | 5.3 | 3 | 2.0 | 4.7 | 6.7 | 6 | 2.0 | 4.0 | 6.0 |
Malmo FF | 3 | 1.3 | 1.7 | 3.0 | 3 | 2.0 | 5.7 | 7.7 | 6 | 1.7 | 3.7 | 5.3 |
Astana 1964 | 1 | 0.0 | 2.0 | 2.0 | | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 2.0 | 2.0 |
Nenhum comentário:
Postar um comentário