Média de escanteios - MLS
Média de escanteios da MLS
| CASA | FORA | TOTAL |
| Team | Jogos | Favor | Contra | Total | Jogos | Favor | Contra | Total | Jogos | Favor | Contra | Total |
| Chicago | 10 | 5.9 | 5.7 | 11.6 | 10 | 3.7 | 5.3 | 9.0 | 20 | 4.8 | 5.5 | 10.3 |
| Colorado | 11 | 4.5 | 4.5 | 9.0 | 10 | 3.3 | 5.8 | 9.1 | 21 | 3.9 | 5.1 | 9.0 |
| Columbus | 11 | 6.9 | 4.2 | 11.1 | 10 | 4.6 | 5.9 | 10.5 | 21 | 5.8 | 5.0 | 10.8 |
| DC United | 10 | 3.9 | 2.7 | 6.6 | 11 | 4.1 | 5.2 | 9.3 | 21 | 4.0 | 4.0 | 8.0 |
| FC Dallas | 12 | 5.4 | 3.2 | 8.6 | 12 | 4.7 | 3.9 | 8.6 | 24 | 5.0 | 3.5 | 8.6 |
| Houston | 10 | 5.5 | 4.6 | 10.1 | 11 | 5.0 | 5.9 | 10.9 | 21 | 5.2 | 5.3 | 10.5 |
| Kansas City | 13 | 5.8 | 2.2 | 8.0 | 11 | 5.9 | 3.6 | 9.5 | 24 | 5.9 | 2.8 | 8.7 |
| LA Galaxy | 10 | 4.5 | 4.7 | 9.2 | 11 | 3.2 | 5.8 | 9.0 | 21 | 3.8 | 5.3 | 9.1 |
| Montreal Impact | 10 | 5.9 | 5.1 | 11.0 | 11 | 3.5 | 6.4 | 9.9 | 21 | 4.7 | 5.8 | 10.4 |
| New England | 11 | 5.4 | 4.6 | 10.0 | 11 | 3.8 | 4.6 | 8.5 | 22 | 4.6 | 4.6 | 9.2 |
| New York City FC | 12 | 5.7 | 4.6 | 10.3 | 11 | 3.5 | 7.5 | 11.1 | 23 | 4.7 | 6.0 | 10.7 |
| New York Red Bulls | 11 | 5.5 | 4.1 | 9.5 | 12 | 5.8 | 4.7 | 10.4 | 23 | 5.6 | 4.4 | 10.0 |
| Orlando City | 11 | 6.6 | 3.9 | 10.5 | 10 | 4.3 | 6.9 | 11.2 | 21 | 5.5 | 5.3 | 10.9 |
| Philadelphia Union | 12 | 6.3 | 3.9 | 10.2 | 10 | 4.7 | 5.3 | 10.0 | 22 | 5.5 | 4.5 | 10.1 |
| Portland Timbers | 12 | 6.3 | 5.3 | 11.7 | 11 | 4.3 | 6.6 | 10.9 | 23 | 5.3 | 6.0 | 11.3 |
| Real Salt Lake | 10 | 4.9 | 5.7 | 10.6 | 13 | 3.6 | 7.3 | 10.9 | 23 | 4.2 | 6.6 | 10.8 |
| San Jose | 10 | 3.8 | 4.8 | 8.6 | 11 | 4.0 | 6.4 | 10.4 | 21 | 3.9 | 5.6 | 9.5 |
| Seattle Sounders | 11 | 6.4 | 3.8 | 10.2 | 10 | 5.3 | 4.1 | 9.4 | 21 | 5.9 | 4.0 | 9.8 |
| Toronto FC | 10 | 6.8 | 3.5 | 10.3 | 12 | 4.8 | 4.7 | 9.4 | 22 | 5.7 | 4.1 | 9.8 |
| Vancouver Whitecaps | 12 | 5.1 | 4.9 | 10.0 | 11 | 3.4 | 5.5 | 8.8 | 23 | 4.3 | 5.2 | 9.4 |
Show de Bola! Parabéns!
ResponderExcluirKd o Cincinnati?
ResponderExcluir